Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12450H | |
| Generation | 12th Gen | |
| Processor Frequency | 3.30 GHz up to 4.40 GHz | |
| Processor Core | 8 (Performance-cores: 4, Efficient-cores: 4) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Display Resolution | Full HD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 300 Hz | |
| Display Features | Anti-glare, Response Time (G2G): 3ms, Viewing Angle: 85/85/85/85, Panel Tech: IPS-level, Brightness: 300, Contrast: 1000:1 | |
| Memory | ||
| RAM | 16GB (2 x 8GB) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800Mhz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 NVME PCIE 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | Nvidia RTX 3050 Ti | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard Single Light | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD camera | |
| Speaker | 2x 2W | |
| Microphone | Yes | |
| Audio Features | AI noise-canceling technology, Dolby Atmos, Hi-Res certification | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.0b | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt 4 | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6(802.11ax) | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington Lock Slot | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4 Cell | |
| Battery Capacity | 76 Wh | |
| Adapter Type | 180W AC Adapter | |
| Physical Specification | ||
| Color | OFF-Black | |
| Dimensions | 354 x 251 x 20.7mm | |
| Weight | 2 Kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Battery 1 year) | |

WiWU Pioneer Shoulder Bag for 14 Inch Laptop
Asus P1511CMA Intel Celeron N4020 15.6-Inch HD Laptop
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" Laptop
Deepcool AK400 DIGITAL WH CPU Cooler
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
MSI MAG B760M MORTAR WIFI II DDR5 mATX Motherboard
DeepCool AG620 ARGB Dual-Tower 120mm CPU Air Cooler
Logitech G PRO 3.5mm Single & Dual port Gaming Headphone Black
MSI PRO H510M-B 10th Gen Micro-ATX Motherboard
Gigabyte MO34WQC2 34" WQHD 240Hz OLED Curved Gaming Monitor
DeepCool AG620 DIGITAL BK ARGB CPU Air Cooler
DeepCool AG620 DIGITAL CPU Air Cooler
GIGABYTE GS27Q 27 inch QHD 2K 165Hz Gaming Monitor
GIGABYTE H610M H DDR5 mATX Motherboard
AMD Ryzen 7 7700X Gaming Desktop PC
GIGABYTE M28U 28" 4K UHD 144Hz FreeSync KVM Gaming Monitor
DeepCool AK620 WH High-Performance Dual Tower CPU Cooler
DeepCool AK400 DIGITAL CPU Cooler
AMD Ryzen 5 7500F Budget Gaming PC
GIGABYTE GS27QC 27" QHD 170Hz Curved Gaming Monitor
GIGABYTE M32U 31.5" 4K UHD 144Hz FreeSync KVM Gaming Monitor
DeepCool AG400 DIGITAL WH ARGB CPU Cooler
ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop 











Reviews
There are no reviews yet.