Specification
| Key Features | ||
| Efficiency (Approx.) | 90% at typical load | |
| Certification | 80 PLUS Gold | |
| Fan Size | 120mm Hydraulic Bearing ( HYB ) fan | |
| Input | ||
| Voltage | 100-240 Vac (full range) | |
| Frequency Range | 60-50 Hz | |
| Current | 9-4A | |
| Output | ||
| Total Power | 650Watts | |
| Connector | ||
| Main Power | ATX/MB 20+4 Pin x 1 : 600mm*1 | |
| CPU | CPU/EPS 4+4 Pin x 2 : 600mm+150mm*1 | |
| PCI-E | PCI-e 6+2 Pin x 4 : 500mm+150mm*2 | |
| SATA | SATA x 6 : 500mm+150mm+150mm*2 | |
| Floppy | 4 Pin Peripheral x 3: 500mm+150mm+150mm*1 | |
| Warranty Information | ||
| Manufacturing Warranty | 5-Years | |
















Reviews
There are no reviews yet.