Specification
| Main Feature | ||
| Capacity | 1000VA | |
| Input Voltage | 120VAC~300VAC | |
| Output Voltage | 220/230/240±1% | |
| Frequency (Battery Mode) | 50/60±0.05% (battery mode) | |
| Noise Level | <50(within 1 meter) | |
| Battery | 12V 2*9Ah | |
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |
| Input Features | ||
| Frequency | 45~66 | |
| Power Factor | 1 | |
| Voltage Range | 120VAC~300VAC | |
| Output Features | ||
| Backup Time | Standard 15-30 Minutes (Depends on Load) | |
| Voltage Range | 220/230/240±1% | |
| Type of Wave | Pure Sine wave | |
| Transfer Time | 00 | |
| Manufacture Warranty | ||
| Warranty | 1 (One) Year Warranty | |




Reviews
There are no reviews yet.