Specification
| Technical Specification | ||
| Driver Magnet | Razer TriForce Driver 40 mm |
|
| Frequency Range | 12 Hz – 28 kHz | |
| Impedance | 32 Ω (1 kHz) | |
| Sensitivity | 103 dBSPL / mW,1 kHz | |
| Input Jack | USB Type A | |
| Driver Diameter | 40 mm | |
| Connectivity | Wired | |
| Others | Hybrid fabric and memory foam ear cushions Surround sound: Only available on Windows 10 64-bit Chroma enabled earcup |
|
| Physical Specification | ||
| Weight | 285 g / 0.63 lbs | |
| Color | Black | |
| Cable Length | 1.8 m / 5.91 ft | |
| Microphone | ||
| Frequency | 100 Hz – 10 kHz | |
| Sensitivity | -42 ± 3 dB | |
| Pick-up Pattern | Unidirectional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty (Need to submit product box for warranty claim) | |

CUDY M3000 1-Pack AX3000 2.5G Dual Band Wi-Fi 6 Mesh System Router
TP-Link CPE610 5GHz 300Mbps 23dBi Outdoor CPE Router
Intel 13th Gen Core i9 13900K Raptor Lake Processor
Antec Symphony 240 ARGB All-in-One Liquid CPU Cooler
Intel 10th Gen Core i7-10700 Processor
TP-Link Deco X10 AX1500 Dual-Band WiFi 6 Mesh Router (1 Pack)
TP-Link Archer C6 AC1200 1200mbps MU-MIMO Gigabit Router
HP Laser 1008w Single Function Mono Laser Printer
Tenda F6 300Mbps N300 4 Antenna Wifi Router (Flat Shape)
Deepcool MACUBE 110 WH Mini Tower Case 













Reviews
There are no reviews yet.