Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 5625U | |
| Processor Frequency | Up to 4.3GHz max boost | |
| Processor Core | 6-core | |
| Processor Thread | 12 Thread | |
| CPU Cache | 16MB | |
| Display | ||
| Display Size | 14.0-inch | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | 16:9 aspect ratio Wide view Anti-glare display LED Backlit Touch screen With stylus support Brightness: 250nits Color Gamut: NTSC: 45% |
|
| Memory | ||
| RAM | 8GB (SO-DIMM) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2x DDR4 SO-DIMM slots | |
| Max RAM Capacity | Support Memory Max Up to 64GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with SensePoint | |
| Keyboard Features | 1.5mm Key-travel, Spill-resistant | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Audio by DTS with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display & power delivery |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 Gigabit Ethernet | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Support Windows 11, 10, Linux and Endless OS | |
| Power | ||
| Battery Type | 3-cell | |
| Battery Capacity | 48WHrs | |
| Backup Time (Approx) | up to 12Hrs Long Battery Life | |
| Adapter Type | TYPE-C, 65W AC | |
| Physical Specification | ||
| Color | Star Black | |
| Dimensions | 33.95 x 23.99 x 2.00 ~ 2.00 cm | |
| Weight | 1.70 kg (With Battery) | |
| Body Material | Aluminum | |
| Warranty | ||
| Warranty Details | 3 Years | |

ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA-NJ260W Core i3 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA-NJ864W i3-1215U 15.6 Inch FHD Laptop
ASUS ExpertBook B1 B1502CVA-NJ1313 Core i3 13th Gen 15.6" FHD Laptop
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
Asus Vivobook S15 S513EA Core i3 11th Gen 4GB RAM 15.6" OLED FHD Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
Asus Vivobook S15 S513EA Core i3 11th Gen 15.6" OLED FHD Laptop
HP 117A Magenta Original Laser Toner Cartridge
HP 56X Black Toner for M436N, DN, NDA Laserjet
HP 125A Black Original LaserJet Toner Cartridge For CLP1515 Printer
Epson 664 Black Ink Bottle
HP 107A Black Original Laser Toner Cartridge
Epson 001 T03Y2 70ml Ink Bottle (Cyan)
ASUS Vivobook 15 X1504VA Core i3 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
Epson 001 T03Y3 70ml Ink Bottle (Magenta)
Epson 003 Yellow Ink Bottle
Epson 057 Light Cyan Ink Bottle
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop
Asus VivoBook Go 15 E1504FA Ryzen 5 7520U 15.6" FHD Laptop
Asus Vivobook 15X OLED K3504VA Core i5 13th Gen 16GB RAM 15.6" 2.8K OLED Laptop
ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop 













Reviews
There are no reviews yet.