Specification
Basic Information | ||
Supported CPU | Intel Socket LGA1700 for 14th, 13th Gen Intel Core Processors & 12th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel B760 Chipset | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | mATX Form Factor 9.6 inch x 8.3 inch (24.4cm x 21.1cm) |
|
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium audio capacitors – Dedicated audio PCB layers |
|
Expansion Slots | ||
PCI | Intel 13th & 12th Gen Processors 1 x PCIe 4.0 x16 slot Intel B760 Chipset 2 x PCIe 4.0 x1 slots |
|
Memory | ||
Type | DDR4 | |
Slots | 2 x DIMM | |
Supported Memory | DDR4 5333(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
|
Maximum Memory | Max. 64GB | |
Graphics | ||
Graphics | 1 x VGA port 1 x HDMI port |
|
Connector & Ports | ||
HDMI | 1 x HDMI port | |
VGA (s) | 1 x VGA port | |
USB (s) | Rear USB (Total 6 ports) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 5 ports) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 3 additional USB 2.0 ports |
|
LAN Port (s) | 1 x Realtek 2.5Gb Ethernet | |
Supported Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports |
|
RAID | Intel Rapid Storage Technology supports SATA RAID 0/1/5/10. | |
Audio | 3 x Audio jacks | |
Internal I/O Ports | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 3 additional USB 2.0 ports Miscellaneous 2 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x Speaker header 1 x 10-1 pin System Panel header |
|
TPM (Trusted Platform Module ) | 1 x SPI TPM header (14-1pin) | |
Others | ||
Special Features | ASUS 5X PROTECTION III – DIGI+ VRM – LANGuard – Overvoltage Protection – SafeSlot Core – Stainless-Steel Back I/O ASUS Q-Design – Q-DIMM – Q-LED Core – Q-Slot ASUS EZ DIY – ProCool ASUS Thermal Solution – VRM heatsink design Aura Sync – Aura RGB header – Addressable Gen 2 headers |
|
Bundled Software | ASUS Exclusive Software Armoury Crate – Aura Sync – Fan Xpert – Power Saving AI Suite 3 – DIGI+ VRM – PC Cleaner ASUS CPU-Z Norton 360 Deluxe (60 Days Free Trial) WinRAR UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode |
|
Warranty Information | ||
Manufacturing Warranty | 3 years warranty |
Overview
The ASUS Prime B760M-K D4 MATX motherboard is designed to provide exceptional performance and versatility for your computing needs. This high-quality board features a compact design, perfect for small form-factor builds while maintaining robust functionality.
Key Features
Equipped with the latest Intel technologies, the ASUS Prime B760M-K D4 supports a variety of CPUs, ensuring speedy performance and multitasking capabilities. With multiple connectivity options, including USB 3.2 and SATA, users can easily connect their peripherals and storage devices.
Reliable Performance
The motherboard’s intelligent cooling system and thoughtfully designed architecture help to maintain stable performance even under heavy loads. The ASUS Prime B760M-K D4 is the perfect foundation for any power user looking for reliability and efficiency in their build.
Reviews
There are no reviews yet.