Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1255U | |
| Generation | 12th Gen | |
| Processor Frequency | Up to 4.70 GHz | |
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Display Resolution | FHD WV (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 60 Hz | |
| Display Features | Brightness : 250nits 16:9 Aspect Ratio, IPS-Level Panel, 45% NTSC Color Gamut, Low Blue Light, 70% Less Harmful Blue Light, TUV Rheinland-Certified, Screen-To-Body Ratio 85%. |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 24GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Iris X Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone with Cortana voice-recognition support |
|
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1×1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | 1.60 kg | |
| Body Material | LCD Cover-Material: Aluminum Top Case-Material: Plastic Bottom Case-Material: Plastic |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop
HP 250 G8 Intel Celeron N4020 15.6" FHD Laptop
Lenovo Yoga 7 14IRL8 Core i5 13th Gen 14" WUXGA OLED Military Grade Touch Laptop
Epson 057 Black Ink Bottle
HP 125A Black Original LaserJet Toner Cartridge For CLP1515 Printer
Lenovo IdeaPad SLIM 3i Intel Core i3 12th Gen 15.6" FHD Laptop
WiWU Pioneer Shoulder Bag for 14 Inch Laptop
HP 53A Toner (for LJP2015, M2727, P2014)
Lenovo LOQ 15IRX9 Core i7 14th Gen RTX 4060 8GB Graphics 15.6" FHD AI Powered Gaming Laptop
Corsair HS80 RGB Wireless Gaming Headphone
TP-Link Archer C54 AC1200 Dual Band 4 Antenna MU-MIMO Beamforming Wi-Fi Router
Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen RTX 4090 16GB Graphics 16" WQXGA 240Hz Gaming Laptop
HP 206A Magenta Original LaserJet Toner Cartridge (Bundle With Full Set)
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
HP 151A Black Original LaserJet Toner (W1510A)
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 15.6" FHD Laptop Cool Silver 












Reviews
There are no reviews yet.