Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 5-125H Processor | |
| Processor Frequency | up to 4.5 GHz | |
| Processor Core | 14 | |
| Processor Thread | 18 | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | FHD (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:10 aspect ratio, 400nits, 500nits HDR peak brightness, DCI-P3: 100%, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, (Screen-to-body ratio)87%, With stylus support | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removeable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Yes, support NumberPad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | 4 Cell | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Foggy Silver | |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) | |
| Weight | 1.28 kg (2.82 lbs) | |
| Body Material | Aluminum | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard
System diagnosis |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

Lenovo LOQ 15IRX9 Core i7 13th Gen RTX 4050 6GB Graphics 15.6" FHD AI Powered Gaming Laptop
Thermalright Aqua Elite 360 BLACK ARGB V2 CPU Cooler
Asus VivoBook Go 15 E1504FA Ryzen 5 7520U 15.6" FHD Laptop
Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 15.6" FHD Military Grade Laptop
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 5 7520U 15.6" FHD TN Laptop
ASUS Vivobook 15 X1504ZA-NJ1277W i7-1255U 16GB 15.6 Inch FHD Laptop
ASUS TUF Gaming F15 FX507VV Core i7 13th Gen RTX 4060 8GB Graphics 15.6" Gaming Laptop
Corsair 6500D AIRFLOW Mid-Tower Dual Chamber Casing
Lenovo IdeaPad 3i 14IAU7 Core i3 12th Gen 14" FHD Laptop
AULA S11 Pro Wired Gaming Mouse
Fantech ALTO HG26 7.1 Virtual Surround Sound Gaming Headphone
ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
Walton CiNEd WD27GI06 27" QHD 165Hz IPS Gaming Monitor
Thermalright Aqua Elite 360 V3 ARGB CPU Cooler
LG 43UN700-B 43'' 4K UHD IPS Multi Tasking Monitor
Fantech WHG03 Studio Pro 7.1 Surround Sound Wireless Gaming Headphone
Fantech PORTAL HG28 7.1 Virtual Surround Sound Gaming Headphone
Lenovo Legion Pro 5 16IRX8 Core i7 13th Gen RTX 4060 8GB Graphics 16" WQXGA 240Hz Gaming Laptop
LG 43SQ700S-W 43" 4K UHD IPS MyView Smart Monitor with webOS
Corsair iCUE 5000X RGB Tempered Glass Mid-Tower ATX PC Smart Case - White
ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
ASUS VivoBook 15X K3504ZA Core i5 12th Gen 15.6" Laptop
Lenovo IdeaPad Slim 1 15AMN7 Ryzen 3 7320U 15.6" FHD Laptop
HP FX900 Pro M.2 512GB PCIe NVMe Internal SSD
Fantech HG11 PRO Captain 7.1 RGB Gaming Headset
Asus VivoBook 16X OLED K3605VC Core i5 13th Gen RTX 3050 4GB Graphics 16" Gaming Laptop
HP 103A Black Original Neverstop Laser Toner Reload Kit (Single Pack)
Lenovo Legion 7 16IRX9 Core i7 14th Gen RTX 4060 8GB Graphics 16" 3.2K 165Hz Gaming Laptop
AMD Ryzen 7 9700X Gaming Desktop PC
ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
WiWU Pilot Sleeve Waterproof Polyester Laptop Bag for 14 Inch Laptop
ASUS VivoBook S 14 Flip TP3402VA Core i5 13th Gen 14" WUXGA Touch Laptop
Asus ExpertBook Celeron N4500 11.6" 360° HD LED Touch Education Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
Logitech G502 X Light Speed Wireless Hero Gaming Mouse Black
Epson 003 Cyan Ink Bottle
ASUS Vivobook 15 X1504VA-NJ260W Core i3 13th Gen 15.6" FHD Laptop 











Reviews
There are no reviews yet.