Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | 5-Colour 24″ (610 mm) Multi-function printer |
|
Output Color | Color | |
Technology | Pigment Ink | |
Print Speed | CAD Drawing (A1 Portrait, Fast Q5 mode): 20 sec Poster (A1 Portrait, Standard mode): 1 min 23 sec |
|
Print Resolution | 2,400 x 1,200 dpi | |
Duplex | Manual | |
Copy | ||
Copy Speed | Draft (300/300 dpi) Colour: 1 ips/25.4 mm per sec Monochrome: 3 ips/76.2 mm per sec Standard (300/600 dpi) Best (600/600 dpi) |
|
Scan | ||
Scan Type | SingleSensor with multiple LED illumination | |
Scan Resolution | 600 dpi | |
Maximum Scan Size | Scan Width: 24″/610 mm Minimum Scan Width: 6″/150 mm Maximum Scan Length: 109″/2,768 mm Document Thickness: Min: 0.07 mm |
|
Paper Information | ||
Paper Size | Paper Size Max: A1, A2, A3, A4 | |
Paper Type | Roll Paper, Cut Sheet | |
Paper Weight | Media Thickness (Roll/Cut Sheet): 0.07 ~ 0.8 mm Roll Paper: 203.2 mm Cut Sheet: 279.4 mm |
|
ADF | No | |
Technical Specs | ||
Memory | Standard Memory: 2 GB | |
Display | LCD (4.3 inch/10.9 cm TFT colour) | |
Connectivity | USB, LAN, Wi-Fi | |
Card Slot | Hi-Speed USB | |
Power Consumption | Power Supply: AC 100 – 240 V, 50 – 60 Hz
Power Consumption: |
|
Physical Specs | ||
Dimension | Main Unit: 978 x 748 x 439 mm (Operation panel is not tilt up)
Main Unit + Printer Stand + Basket (SD-26): |
|
Weight | Main Unit: 42 kg Main Unit + Printer Stand + Basket (SD-26): 55 kg |
|
Support | ||
Toner/ Cartridge/ Refill | Magenta: PFI-8121 (130 ml)/PFI-8321 (300 ml) Matt Black/Black/Cyan/Yellow: PFI-8120 (130 ml)/PFI-8320 (300 ml) |
|
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.