Specification:
| Brand | Cudy |
| Model | WR11000 |
| Type | Cudy 2.5G Mesh Wi-Fi 7 Router |
| CPU | Chipset: Qualcomm IPQ5322 CPU Details: 1.5 GHz Quad-Core CPU |
| Memory/Storage | Flash/ROM: 128 MB (1 Gbit) NAND DDR/RAM: 512 MB (4 Gbit) DDR4 |
| Wireless | 6 GHz Wi-Fi Speed: 5760 Mbps 5 GHz Wi-Fi Speed: 4320 Mbps 2.4 GHz Wi-Fi Speed: 688 Mbps 6 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) 5 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) 2.4 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) Wi-Fi Antennas: 6× Fixed 6 GHz Antenna Gain Max: 5dBi 5 GHz Antenna Gain Max: 5dBi 2.4 GHz Antenna Gain Max: 5dBi FEM or PA/LNA: 6 GHz: 2× High-Power 5 GHz: 2× High-Power 2.4 GHz: 2× Standard Beamforming: True Range Performance: Max: 260 m (853 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. Wall Performance: Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
| Interfaces | 2.5G RJ45 Ports: 4 Ethernet Notes: 1× WAN port, the rest are LAN ports LED: TBD Physical Buttons: Power On/Off Button. WPS Button, Reset Button Power Input: DC Jack |
| Power | Power Methods: DC DC: 12V 2A Power Adapter: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2A DC |
| Reliability | Environment: Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Installation | Desktop Wall-mount |
| Wireless | Wi-Fi Standards: Wi-Fi 7 Max Wi-Fi Modulation: 4K-QAM Wi-Fi Efficiency: MLO, MRU, Puncturing, OFDMA, MU-MIMO, BSS Color Max Capacity: 768 Recommended Client Upper Limit: 300 Max Wi-Fi Channel Width: 320 MHz Wi-Fi Security: WPA/WPA2/WPA3 Guest Network: 2.4 GHz, 5 GHz, 6 GHz WPS: True |
| General | Operation Modes: Wi-Fi Router, Access Point, Range Extender, WISP, Client Mesh: Cudy Mesh Mesh Backhaul: Wireless Backhaul, Wired Backhaul Multi-Band Backhaul: true WAN Mode: DHCP, Static IP, PPPOE Internet Failover Sequence: WAN, WISP |
| Network | QoS: Per-User Rate Limiting DHCP: Address Reservation, DHCP Client List, Server IP Versions: IPv4/IPv6 IPv6 Protocols: Relay, Dynamic (SLAAC/DHCPv6), Static (Fixed IP), Passthrough, 464XLAT, MAP-E, DS-Lite IPTV/VLAN: Bridge, Tag VLAN TTL Customization: Extend, Spoof, Custom IGMP: IGMP Proxy, IGMP Snooping Forwarding: Port Forwarding, Port Triggering, UPnP, DMZ Firewall: SPI Firewall, DoS Protection, Block PING Application Layer Gateway: IPSec Passthrough L2TP Passthrough PPTP Passthrough FTP Passthrough TFTP Passthrough H323 Passthrough SIP Passthrough RTSP Passthrough |
| Utilities | VPN Server: WireGuard, OpenVPN, IPsec, Zerotier, PPTP, L2TP VPN Client: WireGuard, OpenVPN, IPsec, Zerotier, PPTP, L2TP DNS Options: DNS over TLS, Manual DNS, Rebind Protection, Override Clients’ DNS DNS over TLS Providers: Cloudflare, Google, Quad9, Custom Wake on LAN: True Online Detection: True |
| Management | All Devices Management: Wi-Fi Time Schedule, MAC Filter, IP/MAC Binding Per-Devices Management: Intenent On/Off, VPN On/Off, Online Time Schedule, Device Rename Content Management: Domain Filter, IP Filter |
| System | LED Control: true Local Control Method: Config Web Page, App Control Remote Control Method: Config Page via HTTPS, App Control, TR069/TR098/TR111/TR181 Firmware Upgrade: Local Update, App (Over the Air), Online Update Reliability: Timed Reboot, Backup and Restore Diagnostic Tools: Diagnosis, Ping, Traceroute, NSLookup, System Log Languages: English, Bengali, Catalan, Czech, German, Greek, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Japanese, Khmer, Korean, Dutch, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Dashboard | Panel: Internet Status Mesh Status Devices Management WAN Status LAN Status WISP Status Wi-Fi Status VPN Status DHCP Server Status System Version Charts: Mesh Topology Internet Speed WISP Speed Wi-Fi Speed |
| Dimensions | Dimension: 253×152.5×48.2 mm 9.96×6×1.9 inches |
| Included in the Box | WR11000 Power Adapter Ethernet Cable Installation Guide |
| Warranty Details | 1-Year Brand Warranty |
Seamless Connectivity
The Cudy WR11000 BE11000 2.5G Mesh Wi-Fi 7 Router is engineered to elevate your internet experience. With advanced technology, it ensures robust connectivity throughout your home or office.
Exceptional Performance
This outstanding router supports Wi-Fi 7, delivering unparalleled speed and reliability. You can stream, game, and work with minimal interruptions, thanks to its powerful performance and efficient range.
User-Friendly Setup
Installation is simplified with the Cudy WR11000 model. Its user-friendly interface makes it easy for anyone to set up their home network quickly, providing a reliable connection for all your devices.

Xigmatek Frozr-O II 240 ARGB AIO Liquid CPU Cooler
Xigmatek FROZR-O 240 ARGB AIO Liquid CPU Cooler
Xigmatek LIQUID-KILLER X 360 ARGB AIO Liquid CPU Cooler
Xigmatek LIQUID-KILLER X Arctic 360mm ARGB AIO Liquid CPU Cooler
HP 304A Cyan Original LaserJet Toner Cartridge (Bundle With Full Set)
HP Color LaserJet Pro M255nw Single Function A4 Color Laser Printer
HP Laser 107w Single Function Laser Printer
HP Laser 1008a Single Function Mono Laser Printer
HP Ink Tank 115 Printer
HP LaserJet Pro M706n A3 Single Function Mono Laser Printer
HP LaserJet Pro MFP M227fdw Multifunction Mono Laser Printer
HP 250 G8 Intel Celeron N4020 15.6" FHD Laptop
HP 15-fd0293TU Core i5 13th Gen 15.6" FHD Laptop With Backlit Keyboard
MSI B450M-A PRO MAX II AMD AM4 Motherboard
AMD Ryzen 5 5600X Processor
Mikrotik CCR1036-8G-2S+EM 1U rackmount 8-Port Gigabit Ethernet 10G Router
Mikrotik CCR1009-7G-1C-1S+ 7 Port Gigabit Ethernet Router
Cudy WR3000S AX3000 Gigabit Mesh Wi-Fi 6 Router 












Reviews
There are no reviews yet.