Specification
| Technical Specification | ||
| Frequency Range | 20Hz-20kHz | |
| Impedance | 32Ω±15% | |
| Sensitivity | 105±3dB | |
| Input Jack | 3.5mm Audio Jack | |
| Driver Diameter | 40mm | |
| Connectivity | Wired & Wireless | |
| Battery Life | Up to 20 hours | |
| Others | Effective Range: 10m | |
| Physical Specification | ||
| Weight | 214.5g | |
| Color | Black Beige Blue |
|
| Microphone | ||
| Frequency | 20-20,000Hz | |
| Sensitivity | -42 ±3dB | |
| Impendance | 2.2KΩ | |
| Warranty Information | ||
| Manufacturing Warranty | 365 Days Warranty | |

Asus Vivobook S15 S513EA Core i3 11th Gen 4GB RAM 15.6" OLED FHD Laptop
HP Laser 107w Single Function Laser Printer
HP LaserJet Enterprise M611dn Single Function Mono Printer
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
ASUS VivoBook 15X K3504ZA Core i5 12th Gen 15.6" Laptop
HP Color LaserJet Pro MFP M479fnw Multifunction Color Laser Printer
Fantech WH01 Space Edition Stereo Bluetooth Wireless Gaming Headphone 










Reviews
There are no reviews yet.