Specification
| Technical Specification | ||
| Driver Magnet | 40mm | |
| Frequency Range | 20-20,000Hz | |
| Impedance | Headset Impedance: 32 Ohm Microphone Impedance: 2200 Ohm |
|
| Sensitivity | Headset Sensitivity: 103 ± 3dB Microphone Sensitivity: -42±3dB |
|
| Input Jack | 3.5mm audio cable | |
| Driver Diameter | 40mm | |
| Connectivity | Dual Mode Connection:
3.5mm audio cable |
|
| Others | Core Construction: ABS Headset Total Harmonic Distortion: <5% Compatibility: Device with Bluetooth audio capability |
|
| Physical Specification | ||
| Weight | 252gr | |
| Color | Space Edition | |
| Microphone | ||
| Frequency | 100-16,000Hz | |
| Noise ratio | Yes | |
| Sensitivity | -42dB | |
| Impendance | 2200 Ohm | |
| Pick-up Pattern | Omni Directional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |

Asus VP32AQ 32-Inch 2K WQHD IPS Monitor
Asus ROG Strix XG256Q 25" 180Hz FHD Gaming Monitor
OVO K-18 MID-TOWER GAMING CASE (black)
ASUS VA329HE 31.5" 75Hz FHD FreeSync IPS Eye Care Monitor
Havit 2218D 3.5mm Single Port Headphone
ASUS VZ24EHE IPS FHD 23.8 inch Ultra Slim Monitor
Fantech Chief II HG20 RGB USB Gaming Headphone
OVO T-1671 MID TOWER ATX CASE
Asus VP32UQ 31.5 inch 4K UHD IPS Monitor
Asus ROG Strix XG27ACG 27" 180Hz Fast IPS WQHD Gaming Monitor 






Reviews
There are no reviews yet.