Specification
| Technical Specification | ||
| Frequency Range | 2403-2477MHz | |
| Driver Diameter | Φ40mm | |
| Connectivity | 2.4GHz+BT+AUX Bluetooth Version: V5.3 |
|
| Battery Capacity | Battery Capacity: (600mA/h 3.7V) Standby Time: Max.20h Charging Time: about 2.5h |
|
| Others | Rated Voltage: 3.7V USB charging cable:1.8m±5cm Loudspeaker specification: |
|
| Physical Specification | ||
| Color | White, Black | |
| Microphone | ||
| Frequency | 100~10000Hz | |
| Sensitivity | -42±3 dB | |
| Pick-up Pattern | Omnidirectional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |

Havit Gamenote H2002E Wired Gaming Headphone
Havit H2030E 3.5mm Wired Gaming Headphone
Havit Gamenote Fuxi-H1 Tri-Mode Wireless Gaming Headphone 















Reviews
There are no reviews yet.