Specification
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |

Logitech G502 X Light Speed Wireless Hero Gaming Mouse Black
ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
HP 130A Yellow Original LaserJet Toner Cartridge (For CLJ M177FW MFP)
Logitech H390 Stereo USB Headset with Microphone
Logitech H110 STEREO Headset (Two port) 












Reviews
There are no reviews yet.