Specification
| Main Feature | ||
| Capacity | 1500 VA | |
| Display Type | LED | |
| Battery | Maintenance free sealed Lead acid battery Battery Capacity : 12V 9Ah x 2nos |
|
| Input Features | ||
| Frequency | 50/60 Hz | |
| Power Factor | 0.6 | |
| Voltage Range | 162-295 Vac | |
| Output Features | ||
| Voltage Range | 162-295 Vac | |
| Power Factor | 0.6 | |
| Transfer Time | <2 ms | |
| Manufacture Warranty | ||
| Warranty | 01 years | |

MaxGreen MG-LI-EAP-650VA 650VA Offline UPS 

Reviews
There are no reviews yet.