Specification
| Main Feature | ||
| Capacity | 650VA | |
| Input Voltage | 220Vac | |
| Output Voltage | 220Vac | |
| Frequency (Battery Mode) | 50Hz ± 1Hz | |
| Noise Level | Less than 40dB | |
| Battery | Internal maintenance-free lead-acid(12V/ 7/ 7.5Ah*1) | |
| Alarm | Battery mode- Sounding every 10 seconds Low battery- Sounding every 10 seconds Overload -Sounding every 10 seconds Battery Replacement -Alarm Sounding every 10 seconds Fault- Continuously sounding |
|
| Indications | Line Mode Green lighting ,Battery Mode Yellow Lighting ,Fault Red Lighting | |
| Input Features | ||
| Frequency | 50 Hz | |
| Voltage Range | 140-290VAC | |
| Output Features | ||
| Backup Time | up to 30 minutes | |
| Type of Wave | Simulated Sine Wave (Bat Mode) | |
| Transfer Time | Typical 2-6ms | |
| Manufacture Warranty | ||
| Warranty | 01-Year Warranty | |

MSI PRO B650M-A WIFI DDR5 AMD AM5 mATX Motherboard
MaxGreen MG-LI-EAP 1500VA Offline UPS 

Reviews
There are no reviews yet.