Specification
| Main Features | ||
| Output Power | 40 Watt (RMS) | |
| Signal / noise ratio | > 75 dB | |
| Frequency response | 40 Hz – 20 kHz | |
| Drivers | Tweeter driver: 2.5″ , 6Ω Woofer driver: 5.25″, 4Ω |
|
| Others | Input: Bluetooth, 3.5mm stereo Output: 2 RCA, 3.5mm headphones |
|
| Physical Spec | ||
| Dimension | Satellites: 238W x 200D x 200H mm Subwoofer: 85W x 70D x 195H mm |
|
| Weight | 4,5 kg | |
| Wired | Yes | |
| Bluetooth | Yes | |
| Input Connetor | Bluetooth, 3.5mm stereo | |
| Warranty | ||
| Manufacturing Warranty | 01 Year Warranty | |

Acer TravelMate TMP214-53 Core i3 11th Gen 8GB RAM 14" FHD Laptop
HP 103A Black Original Neverstop Laser Toner Reload Kit (Single Pack)
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
Microlab M300U 2.1 Speaker 












Reviews
There are no reviews yet.