Specification
| Basic Information | ||
| Supported CPU | Support Intel Core 14th/ 13th/ 12th Gen Processors, Intel Pentium Gold and Celeron Processors LGA 1700 |
|
| Chipset | INTEL Z790 | |
| Form Factor | ATX 243.84mmx304.8mm |
|
| Audio | Realtek ALC897 Codec 7.1-Channel High Definition Audio Supports S/PDIF output |
|
| Expansion Slots | ||
| PCI | 3x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) |
|
| M.2 Socket | 4x M.2 slots | |
| Memory | ||
| Type | DDR5 | |
| Slots | 4 x DIMM | |
| Supported Memory | Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7200+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Intel XMP3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
|
| Maximum Memory | 192GB | |
| Graphics | ||
| Graphics | 1x HDMI Support HDMI 2.1 with HDR, maximum resolution of 4K 60Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 8K 60Hz* |
|
| Connector & Ports | ||
| HDMI | 1x HDMI 2.1 | |
| Display Port (s) | 1x DisplayPort 1.4 | |
| USB (s) | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 3.2 Gen1 Type A (Rear) 4x USB 3.2 Gen1 Type A (Front) 1x USB 3.2 Gen2 Type A (Rear) 1x USB 3.2 Gen2 Type C (Front) 1x USB 3.2 Gen2x2 Type C (Rear) |
|
| LAN Port (s) | Intel 2.5Gbps LAN | |
| Wireless Communication module | Intel Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth 5.3, FIPS, FISMA |
|
| Supported Storage | 4x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 6x SATA 6G |
|
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices |
|
| Internal I/O Ports | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 6x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x TBT connector (JTBT, supports RTD3) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 2x RGB LED connector(JRGB) 4x USB 2.0 ports 4x USB 3.2 Gen1 Type A ports 1x USB 3.2 Gen2 Type C ports 1x USB4 card connector (JTBT_U4_1, supports RTD3) |
|
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | LED FEATURE: 4x EZ Debug LED | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |

HP Color LaserJet Pro M255DW Single Function A4 Color Laser Printer
HP LaserJet Pro M501DN Single Function Mono Laser Printer
HP LaserJet Pro M404dn Single Function Mono Laser Printer
HP DeskJet Ink Advantage 2875 All-in-One Wi-Fi Color Printer
HP Laser MFP 137fnw Multifunction Mono Laser Printer
Brother DCP-T520W Multifunction Color Inktank Printer with Wireless and Mobile Printing
HP Color LaserJet Pro M255nw Single Function A4 Color Laser Printer
HP Smart Tank 580 Multifunction Wi-Fi All-in-One Color Ink Printer
HP Color LaserJet Enterprise M455dn Single Function Color Laser Printer
HP Color LaserJet Pro MFP M182n Multifunction A4 Color Laser Printer
HP Ink Tank 115 Printer
ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
MSI B760 GAMING PLUS WIFI ATX Motherboard 















Reviews
There are no reviews yet.