Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1215U | |
| Generation | 12th Generation | |
| Processor Frequency | up to 4.40 GHz | |
| Processor Core | 6 (Performance-cores- 2 Efficient-cores- 4) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED-backlit TFT LCD | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | 16:9 aspect ratio, high-brightness Acer ComfyView | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200Mhz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32 GB | |
| Storage | ||
| Storage Type | PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe | |
| Storage Capacity | 512GB | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Yes | |
| Keyboard Features | 100-/101-/104-key keyboard with independent numeric keypad, international language support | |
| TouchPad | Multi-gesture touchpad, Built in Click pad with Microsoft PTP multi-gesture and scrolling function | |
| Camera & Audio | ||
| WebCam | HD Webcam with 1280 x 720 resolution | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | 2x Stereo Speaker | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI | |
| USB 2 Port | 2 x USB 2.0 (Type A) | |
| USB 3 Port | 1 x USB 3.2 Gen1 (Type A) | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen2 (Type C) | |
| Headphone & Microphone Port | 1x mic and headphone combo jack | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | Realtek 8822 CE WLAN | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | N/A | |
| Software | ||
| Operating System | FreeDos | |
| Power | ||
| Battery Type | 3-cell Lithium Ion (Li-Ion) | |
| Battery Capacity | 36Wh | |
| Adapter Type | 45 W AC adapter | |
| Physical Specification | ||
| Color | Steel Gray | |
| Dimensions | Height: 1.99 cm Width: 36.04 cm Depth: 23.93 cm |
|
| Weight | 1.59 kg | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) | |

Asus ExpertBook Celeron N4500 11.6" 360° HD LED Touch Education Laptop
Acer Aspire Lite AL15-52 Core i5 12th Gen 16GB RAM 15.6" FHD Laptop
ASUS ExpertBook L2 Flip Ryzen 5 5625U 14" Touch Laptop
ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
Acer Swift Go 14 SFG14-73T Core Ultra 7 155H 16GB RAM 1TB SSD 14" WUXGA Touch Laptop
ASUS VivoBook 15X K3504ZA Core i5 12th Gen 15.6" Laptop
Logitech Zone 300 Wireless Bluetooth Headphone
ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA-NJ260W Core i3 13th Gen 15.6" FHD Laptop
Acer Aspire 3 A315-24P AMD Ryzen 3 7320U 15.6" FHD Laptop
Asus Vivobook 16 X1605VA Core i3 13th Gen 16" WUXGA Laptop
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
ASUS ExpertBook B1 B1502CVA-NJ1313 Core i3 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
GIGABYTE G24F 2 23.8" 180Hz Full HD IPS Gaming Monitor
Acer Nitro V 15 ANV15-51 Core i5 13th Gen RTX 4050 6GB GDDR6 15.6" FHD IPS Gaming Laptop 



















Reviews
There are no reviews yet.