Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1235U | |
| Generation | 12 Generation | |
| Processor Frequency | up to 4.4 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12 MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | LED Backlit | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% | |
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | DDR4 | |
| Removable | Non-Removable | |
| Bus Speed | 3200MHz | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.50 kg (3.31 lbs) |
|
| Body Material | Plastic | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |

Brother MFP MFC-B7810DW Multifunctional Mono Laser Printer
Razer Huntsman V2 Analog Optical Wired Mechanical Gaming Keyboard
Dell Inspiron 3530 Core i5 13th Gen 15.6" FHD Laptop
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop 


















Reviews
There are no reviews yet.