Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1135G7 | |
| Generation | 11th Gen | |
| Processor Frequency | 2.40 GHz up to 4.20 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | 16:9, Anti-glare, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 84 % Display | |
| Memory | ||
| RAM | 4GB (Onboard) | |
| RAM Type | DDR4 | |
| Removable | No | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 12GB | |
| Storage | ||
| Storage Type | HDD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | Num-key 1.4mm Key-travel |
|
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | VGA camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | SonicMaster Audio by ICEpower with Cortana support |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | Micro SD card reader | |
| Display Port | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5(802.11ac) | |
| Bluetooth | Bluetooth 4.1 (Dual-band) | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 64-bit | |
| Power | ||
| Battery Type | 2S1P, 2-cell Li-ion | |
| Battery Capacity | 37WHrs | |
| Adapter Type | 45W AC Adapter | |
| Physical Specification | ||
| Color | SLATE GREY (BQ2312W) PEACOCK BLUE (BQ2313W) |
|
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | |
| Weight | 1.80 kg (3.97 lbs) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

Fantech TRINITY MH88 Multiplatform Gaming Headset
ASROCK H610M-H2/M.2 14th, 13th and 12th Gen mATX DDR4 Motherboard
BenQ MOBIUZ EX2710S 27" 165Hz HDR10 FreeSync FHD Gaming Monitor
DeepCool CK560 WH E-ATX Mid-Tower Casing
AULA F815 Wired Gaming Mouse
Fantech Max Core MK852 Sakura Edition Mechanical USB Gaming Keyboard
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver 


















Reviews
There are no reviews yet.