Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Generation | 13th Gen | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 12 | |
| Processor Thread | 16 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED Backlit, Anti-glare display | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | Brightness: 250nits 45% NTSC color gamut Contrast ratio: 1,000,000:1 TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (8GB onboard + 8GB SO-DIMM) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe Gen4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
|
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)” |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.60 kg (3.53 lbs) Weight (without Battery): 1.40 kg (3.09 lbs) |
|
| Body Material | Aluminum & Plastic | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |

Canon Pixma G2010 Ink Tank All-In-One Printer
Lenovo ThinkCentre Neo 50t Gen 4 Core i3 12th Gen Brand PC
Epson 003 Cyan Ink Bottle
Lenovo ThinkCentre Neo 50t Gen 4 Core i5 12th Gen Brand PC
HP 335X High Yield Black Original LaserJet Toner Cartridge
Deepcool MATREXX 30 Mini Tower Case
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
Corsair iCUE 5000T RGB Tempered Glass Mid-Tower ATX Casing White
Dell Inspiron 16 5620 Core i5 12th Gen 16" FHD+ Laptop
HP 215A Cyan LaserJet Toner (Bundle With Full Set)
HP Laser 107w Single Function Laser Printer
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" Laptop
Epson 057 Ink Cyan Bottle
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 15.6" FHD Laptop Cool Silver
MSI G244F E2 23.8 inch FHD Rapid IPS 180Hz Gaming Monitor
Canon imagePROGRAF TM-5250 MFP Lm24 Multi-function Large Format Printer without Stand
Deepcool CG540 Tempered Glass Mid-Tower ATX Gaming Case
Asus Vivobook S15 S513EA Core i3 11th Gen 4GB RAM 15.6" OLED FHD Laptop
WiWU Elite 15.6 Inch Waterproof Laptop Backpack
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
Thermalright Frozen Prism 240 White ARGB CPU Cooler
DeepCool CH560 DIGITAL Mid Tower Case
Asus ExpertBook Celeron N4500 11.6" 360° HD LED Touch Education Laptop
Dell Inspiron 15 3520 Core i5 12th Gen 15.6" FHD Laptop (For Business) 












Reviews
There are no reviews yet.