Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1335U | |
| Generation | 13th Gen | |
| Processor Frequency | 3.4 GHz to 4.6 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | OLED | |
| Display Resolution | 2.8K (2880X1620) | |
| Touch Screen | No | |
| Refresh Rate | 120Hz | |
| Response TIme | 0.2ms | |
| Display Features | VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (8GB onboard + 8GB SO-DIMM) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe Gen4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
|
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)” |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 50WHrs , 3S1P | |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 359.7 x 232.5 x 179 ~ 179 mm | |
| Weight | With Battery:1.60 kg (3.53 lbs) Without Battery: 1.40 kg (3.09 lbs) |
|
| Body Material | Aluminum | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |

ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop 














Reviews
There are no reviews yet.