Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-13500H | |
| Processor Frequency | Up to 4.7 GHz | |
| Processor Core | 12 | |
| Processor Thread | 16 | |
| CPU Cache | 18MB | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | OLED | |
| Display Resolution | 3.2K OLED (3200×2000) pixel | |
| Touch Screen | No | |
| Refresh Rate | 120Hz | |
| Display Features | 16:10 aspect ratio, 0.2ms response time, 100% DCI-P3 color gamut, 1,000,000:1 Contrast ratio, ESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR4 | |
| Removable | 1 x 8GB Non-Removable, 1 x 8GB Removable | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | up to 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Additional SSD Can be added | |
| Graphics | ||
| Graphics Model | NVIDIA Geforce RTX 3050 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera; | |
| Speaker | Yes | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD 4.0 card reader | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Win-11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 63WHrs, 3S1P | |
| Adapter Type | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) | |
| Weight | Weight (with Battery): 1.80 kg (3.97 lbs) | |
| Body Material | Aluminum, Plastic | |
| Other Features | ||
| Other Features | MIL-STD-810H tested durability | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

ASUS ExpertBook B1 B1502CVA-NJ1313 Core i3 13th Gen 15.6" FHD Laptop
Asus Vivobook 16 A1605VA Core i5 13th Gen 13500H 16" IPS WUXGA Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 15.6" FHD Laptop Cool Silver 















Reviews
There are no reviews yet.