Specification
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | Snapdragon X Elite X1E 78 100 Processor (Qualcomm AI Engine up to 75 total TOPs) Neural Processor: Qualcomm Hexagon NPU 45TOPs |
|
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1620) | |
| Touch Screen | No | |
| Refresh Rate | 120Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:9 aspect ratio VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Storage | ||
| Storage Type | M.2 | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C support display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 7 (802.11be) (Tri-band)2*2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88″ x 8.93″ x 0.58″ ~ 0.63″) | |
| Weight | Weight (with Battery): 1.42 kg (3.13 lbs) Weight (without Battery): 1.18 kg (2.60 lbs) |
|
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |

HP 107A Black Original Laser Toner Cartridge
Intel 13th Gen Core i3-13100 Raptor Lake Processor
ASUS ExpertBook L2 Flip Ryzen 5 5625U 14" Touch Laptop
ASUS Vivobook 15 X1504VA-NJ260W Core i3 13th Gen 15.6" FHD Laptop
Corsair iCUE 5000D AIRFLOW Tempered Glass Mid-Tower ATX Casing
ASUS VivoBook 15X K3504ZA Core i5 12th Gen 15.6" Laptop
Baseus WiFi Adapter 650Mbps Dual Band FastJoy Series Cluster Black
GIGABYTE H610M H DDR5 mATX Motherboard
Mikrotik CCR1036-8G-2S+EM 1U rackmount 8-Port Gigabit Ethernet 10G Router
Deepcool CK500 WH E-ATX Mid-Tower Casing
Epson EcoTank L6460 A4 All-in-One Ink Tank Printer
Thermalright Frozen Prism 240 White ARGB CPU Cooler
GIGABYTE B650M D3HP DDR5 AM5 Motherboard
ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop 












Reviews
There are no reviews yet.