Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Response TIme | 0.2ms | |
| Display Features | 16:9, Anti-glare display, 600nits peak brightness, NTSC: 45%,Screen-to-body ratio: 85 % | |
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | DDR4 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | PCIe Gen3 x2 M.2 | |
| Storage Upgrade | Extra HDD Slot 1x STD 2.5” SATA HDD |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | Micro SD card reader Micro SD 4.0 card reader |
|
| Display Port | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | Audio Jack Combo 1x Headphone out | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 4.1 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | 65W AC Adapter, ø4.0, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | INDIE BLACK (L13076W-S513EA) | |
| Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13″ x 9.25″ x 0.70″ ~ 0.70″) | |
| Weight | 1.80 kg (3.97 lbs) | |
| Body Material | Plastic | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
Asus Vivobook S15 S513EA Core i3 11th Gen 4GB RAM 15.6" OLED FHD Laptop
Asus Vivobook 16 A1605VA Core i5 13th Gen 13500H 16" IPS WUXGA Laptop
Acer Veriton S2690G Core i3 12th Gen Tower Brand PC
Asus Vivobook 16 X1605VA Core i3 13th Gen 16" WUXGA Laptop
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
HP 15-fd0290TU Core i5 13th Gen 15.6" FHD Laptop
Canon Pixma IP 2770 Inkjet Printer with Original PG 810 & PG 811 Ink
HP 255 G9 Ryzen 5 5625U 15.6" HD Laptop With 1 Year Warranty
HP 15-fd0203TU Core i3 13th Gen 15.6" FHD Laptop
HP 240 G8 Core i5 11th Gen 14" FHD Laptop
HP 15s-eq2330AU AMD Ryzen 3 5300U 15.6" FHD Laptop
HP 15-fc0229AU Ryzen 5 7520U 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA Core i3 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop
ASUS VivoBook 15X K3504ZA Core i5 12th Gen 15.6" Laptop
HP 250 G8 Core i3 11th Gen 256GB SSD 1TB HDD SSD 15.6" FHD Laptop with Windows
ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
Asus VivoBook Flip 14 TM420UA Ryzen 5 14" FHD Touch Laptop
Asus P1511CMA Intel Celeron N4020 15.6-Inch HD Laptop 








Reviews
There are no reviews yet.