Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Response TIme | 0.2ms | |
| Display Features | 16:9, Anti-glare display, 600nits peak brightness, NTSC: 45%,Screen-to-body ratio: 85 % | |
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | DDR4 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | PCIe Gen3 x2 M.2 | |
| Storage Upgrade | Extra HDD Slot 1x STD 2.5” SATA HDD |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | Micro SD card reader Micro SD 4.0 card reader |
|
| Display Port | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | Audio Jack Combo 1x Headphone out | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 4.1 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | 65W AC Adapter, ø4.0, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | INDIE BLACK (L13076W-S513EA) | |
| Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13″ x 9.25″ x 0.70″ ~ 0.70″) | |
| Weight | 1.80 kg (3.97 lbs) | |
| Body Material | Plastic | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

ASUS ExpertBook B1 B1502CVA-NJ1313 Core i3 13th Gen 15.6" FHD Laptop
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 15.6" FHD Laptop Cool Silver
CUDY M3000 1-Pack AX3000 2.5G Dual Band Wi-Fi 6 Mesh System Router
CUDY M1200 (2-Pack) AC1200 Dual Band Whole Home Wi-Fi Mesh Router
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop 










Reviews
There are no reviews yet.