Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 5-125H Processor | |
| Processor Frequency | up to 4.5 GHz | |
| Processor Core | 14 | |
| Processor Thread | 18 | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | FHD (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:10 aspect ratio, 400nits, 500nits HDR peak brightness, DCI-P3: 100%, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, (Screen-to-body ratio)87%, With stylus support | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removeable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Yes, support NumberPad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | 4 Cell | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Foggy Silver | |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) | |
| Weight | 1.28 kg (2.82 lbs) | |
| Body Material | Aluminum | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard
System diagnosis |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA-NJ260W Core i3 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA-NJ864W i3-1215U 15.6 Inch FHD Laptop
ASUS ExpertBook B1 B1502CVA-NJ1313 Core i3 13th Gen 15.6" FHD Laptop
ASUS VivoBook 16 X1605ZA Core i3 12th Gen 16" WUXGA Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
Asus Vivobook S15 S513EA Core i3 11th Gen 4GB RAM 15.6" OLED FHD Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
Asus Vivobook S15 S513EA Core i3 11th Gen 15.6" OLED FHD Laptop
HP 117A Magenta Original Laser Toner Cartridge
HP 56X Black Toner for M436N, DN, NDA Laserjet
HP 125A Black Original LaserJet Toner Cartridge For CLP1515 Printer
Epson 664 Black Ink Bottle
HP 107A Black Original Laser Toner Cartridge
Epson 001 T03Y2 70ml Ink Bottle (Cyan)
ASUS Vivobook 15 X1504VA Core i3 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
Epson 001 T03Y3 70ml Ink Bottle (Magenta)
Epson 003 Yellow Ink Bottle
Epson 057 Light Cyan Ink Bottle
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop
Asus VivoBook Go 15 E1504FA Ryzen 5 7520U 15.6" FHD Laptop 









Reviews
There are no reviews yet.