Specification
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Multi Function Color Ink Printer | |
| Output Color | Color | |
| Technology | Inkjet | |
| Print Speed | Black/Color: 28/11 ppm | |
| Print Resolution | Windows: Up to 1,200 x 6,000 dpi Mac: Up to 1,200 x 3,600 dpi |
|
| Warm-Up Time | 16 (Mono) / 9 (Col) ipm | |
| Duty Cycle up to (Yield) | 2500 Pages | |
| Duplex | Manual | |
| Copy | ||
| Copy Speed | Black/Color: 28/11 cpm | |
| Copy Resolution | 1200 x 1800 dpi
Zoom 25% to 400% in increments of 1% |
|
| Scan | ||
| Scan Resolution | Up to 1,200 dpi x 2,400 dpi
Bit depth |
|
| Maximum Scan Size | Width: Up to 213.9 mm Length: Up to 295 mm |
|
| Paper Information | ||
| Paper Size | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5″x5″ | |
| Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled | |
| Paper Weight | 80 g/m² | |
| Input Capacity | 150 sheets | |
| Output Capacity | 50 sheets | |
| Technical Specs | ||
| Memory | 64 MB | |
| Display | LED | |
| Connectivity | Wi-Fi IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wireless Direct) USB |
|
| Power Consumption | AC 110 to 120 V 50/60 Hz
POWER SOURCE: AC 220 – 240V 50/ 60Hz |
|
| Physical Specs | ||
| Color | Black | |
| Dimension | 435 x 359 x 159 mm | |
| Weight | 6.3 kg | |
| Support | ||
| Toner/ Cartridge/ Refill | BTD60BK Black Ink Bottle BT5000C Cyan Ink Bottle BT5000M Magenta Ink Bottle BT5000Y Yellow Ink Bottle (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows 7 SP1, 8.1, 10 Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019, macOS v10.13.6, 10.14.x, 10.15.x | |
| Special Features | ||
| Others | Mobile Printing & Borderless Printing – Yes | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. 1 year or 30,000 pages which comes first |
|

ASUS Vivobook 15 X1504VA-NJ261W Core i5 13th Gen 15.6" FHD Laptop
Team Delta RGB 8GB DDR4 3200MHz Desktop RAM
ASUS Vivobook 15 X1504VA Core i3 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
HP Laser MFP 135w Multifunction Mono Laser Printer
TEAM T-FORCE DELTA RGB 16GB (2x8GB) 6000MHz DDR5 Gaming RAM
TEAM T-FORCE DELTA RGB White 16GB (2x8GB) 6000MHz DDR5 Gaming RAM
Brother HL-B2180DW Mono Laser Duplex Printer
Acer Aspire Vero AV14-52P Core i5 13th Gen 14" FHD Laptop
HP P204v 19.5 Inch HD LED Monitor (HDMI, VGA)
HP Laser MFP 137fnw Multifunction Mono Laser Printer
Canon Pixma G3020 Wi-Fi Multifunction Color InkTank Printer
HP E24i G4 Elite 24 Inch WUXGA IPS Monitor
HP LaserJet Pro MFP 4103fdn Multifunction Laser Printer
TEAM T-Force DELTA RGB White 16GB 3200MHz DDR4 CL16 Gaming RAM
HP LaserJet Pro M706n A3 Single Function Mono Laser Printer
HP Laser 107a Laser Printer
HP Smart Tank 520 All-in-One Color Ink Printer
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
Canon imagePROGRAF TX-5410 Large Format Printer
Rapoo V700RGB Alloy Backlit USB Mechanical Gaming Keyboard
Brother HL-T4000DW A3 Inktank Duplex Printer with Wifi (Black Color: 22/20 PPM) 











Reviews
There are no reviews yet.