Specification
| Camera Feature | ||
| Image Sensor | 1/2.9”2 Megapixel Progressive CMOS | |
| Effective Pixels | 2MP (1920 x 1080) | |
| IR Distance | Night Vision: 30m(98ft) Distance | |
| Others | Video Compression : H.264 Up to 20 fps Frame Rate 8x Digital Zoom Built-in Mic |
|
| Lens | ||
| Type | 3.6 mm /6 mm Fixed Lens | |
| Angle of View | 6 mm: 51°(H), 29°(V), 59°(D) 3.6 mm: 86°(H), 45°(V), 105°(D) 0~355°Pan & 0~90°Tilt |
|
| Physical Specification | ||
| Dimension | 120.7 × 136.2× 183.3 mm (4.75× 5.36× 7.22 inch) | |
| Weight | 388 g (0.86 lb) | |
| Power | DC 12V1A Power Supply Power Consumption:<6.2 W |
|
| Interface | Micro SD Card Slot (up to 256 GB) Reset Button Built-in Mic |
|
| Others | Wi-Fi:IEEE802.11b/g/n, Dual Antenna ONVIF 1 x 100Mbps Ethernet Port Imou App: iOS, Android |
|
| Warranty | ||
| Warranty | 01-year Warranty | |

Panoramic V380 2.4GHz Wi-Fi IP Smart 360 Degree CC Camera 









Reviews
There are no reviews yet.