Specification
| Key Features | ||
| Type | Fluid Dynamic Bearing Liquid CPU Cooler | |
| Fan Speed | 500~2250 RPM±10% | |
| Fan Airflow | 85.85 CFM | |
| Noise | Pump Noise 19 dB(A) Fan Noise ≤32.9 dB(A) |
|
| Air Pressure | 3.27 mmAq | |
| Connector | Pump Connector: 3-pin Fan Connector: 4-pin PWM LED Connector: 3-pin(+5V-D-G) |
|
| LED Number | Addressable RGB LED | |
| Material | Radiator Material: Aluminum | |
| Others | Tube length: 410 mm Pump Speed: 3100 RPM±10% |
|
| Physical Specification | ||
| Dimension | Radiator Dimensions: 282×120×27 mm Pump Dimensions: 94×80×68 mm Fan Dimensions: 120×120×25 mm |
|
| Weight | 1504 g | |
| Supported Sockets | ||
| Intel | LGA2066/2011-v3/2011/1700/1200/1151/1150/1155 | |
| AMD | sTRX4/sTR4/AM5/AM4 | |
| Warranty Information | ||
| Warranty | 05-year warranty | |
Overview of the Deepcool LT520
The Deepcool LT520 240mm RGB liquid CPU cooler is engineered for superior cooling performance and aesthetic appeal. Designed with efficiency in mind, it excels in thermal management, ensuring optimal performance for your high-end CPU.
Features and Benefits
This cooling solution features a robust 240mm radiator that maximizes heat dissipation. The dual 120mm fans provide exceptional airflow while operating quietly, making it ideal for gaming and intensive applications. Additionally, the RGB lighting customization allows users to personalize their build effortlessly.
Why Choose the Deepcool LT520?
Opt for the Deepcool LT520 for its unique combination of high-performance cooling and stunning visual effects. Whether you are an avid gamer or a professional content creator, this liquid cooler guarantees reliability during demanding tasks.

MaxGreen MG-LI-EAP-650VA 650VA Offline UPS
Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 Pro 1TB PCIe 4.0 M.2 NVMe SSD
BenQ MOBIUZ EX2710S 27" 165Hz HDR10 FreeSync FHD Gaming Monitor
Samsung 980 500GB PCIe 3.0 M.2 NVMe SSD
AMD Ryzen 3 4100 Processor
Deepcool AK400 DIGITAL WH CPU Cooler 










Reviews
There are no reviews yet.