Specification
| Technical Specification | ||
| Frequency Range | 20Hz-20kHz | |
| Impedance | 32+-15% | |
| Sensitivity | 111+-3dB | |
| Input Jack | 3.5mm TRRS jack | |
| Driver Diameter | 50mm | |
| Connectivity | Tri-Mode Connectivity (3.5mm TRRS jack, Bluetooth, 2.4G Wireless) | |
| Battery Life | Up to 41 hours | |
| Physical Specification | ||
| Color | Black White |
|
| Microphone | ||
| Microphone Size | 4.0×1.5mm | |
| Sensitivity | -42+-3dB | |
| Impendance | 2.2K Ohm(MAX) | |
| Pick-up Pattern | Omni-directional | |
| Warranty Information | ||
| Manufacturing Warranty | 01-Year Warranty | |

Fantech Go Vibe WH05 Wireless Headphone 








Reviews
There are no reviews yet.