Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6 MB | |
| Chipset | ||
| Chipset Model | Integrated with processor | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Anti-Glare WLED 250nits eDP micro-edge 45% NTSC |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | SSD & SATA HDD | |
| Storage Capacity | 256GB SSD & 1TB HDD | |
| HDD RPM | 5400 RPM | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | SSD and HDD can be replaced | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Textured island-style keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP TrueVision HD | |
| Speaker | Integrated stereo speakers | |
| Microphone | Integrated dual-array microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x Multi-format digital media reader (supports SD, SDHC, and SDXC) | |
| HDMI Port | 1 x HDMI 1.4b | |
| USB 3 Port | 2x USB 3.2 Gen 1 ports | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C port (data only) | |
| Headphone & Microphone Port | 1 x Headphone /Microphone port | |
| Network & Connectivity | ||
| LAN | RJ-45/Ethernet port | |
| WiFi | Realtek 802.11ac (2×2) WLAN | |
| Bluetooth | Realtek 802.11ac (2×2) WLAN | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | 3 Cell Li-ion | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W AC power adapter | |
| Physical Specification | ||
| Color | Ash Black | |
| Dimensions | 32.41 x 22.58 x 1.98 cm | |
| Weight | 1.74 kg | |
| Warranty | ||
| Warranty Details | 1 year Limited Warranty (Terms & Conditions Apply As Per HP) | |

Intel 12th Gen Core i5-12400 Alder Lake Processor
Tenda TX9 Pro AX3000 Dual-band Gigabit Wi-Fi 6 Router
Gamdias BOREAS E2-41D Digital Display Single Tower Air CPU Cooler
Thermalright Aqua Elite 240 White ARGB CPU Cooler
Asus P1511CMA Intel Celeron N4020 15.6-Inch HD Laptop
Intel Core Ultra 7 265K Gaming Desktop PC
Brother HL-B2180DW Mono Laser Duplex Printer
HP 250 G8 Core i3 11th Gen 256GB SSD 1TB HDD SSD 15.6" FHD Laptop with Windows
Asus TUF GAMING LC II 240 ARGB AIO Liquid CPU Cooler
Logitech MK220 Wireless Keyboard & Mouse Combo With Bangla Front
D-Link R04 N300 300mbps 3 Antenna EAGLE PRO AI Smart Router
Thermaltake Floe DX RGB 240 TT Premium Edition Liquid CPU Cooler
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" Laptop
Power Train DL-400K RGB CPU Cooler White
Havit MS61WB Dual Mode Bluetooth Wireless Mouse
HP 15-fc0166AU Ryzen 5 7520U 15.6" FHD Laptop With Fingerprint 


















Reviews
There are no reviews yet.