Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6 MB | |
| Chipset | ||
| Chipset Model | Integrated with processor | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Anti-Glare WLED 250nits eDP micro-edge 45% NTSC |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | SSD & SATA HDD | |
| Storage Capacity | 256GB SSD & 1TB HDD | |
| HDD RPM | 5400 RPM | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | SSD and HDD can be replaced | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Textured island-style keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP TrueVision HD | |
| Speaker | Integrated stereo speakers | |
| Microphone | Integrated dual-array microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x Multi-format digital media reader (supports SD, SDHC, and SDXC) | |
| HDMI Port | 1 x HDMI 1.4b | |
| USB 3 Port | 2x USB 3.2 Gen 1 ports | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C port (data only) | |
| Headphone & Microphone Port | 1 x Headphone /Microphone port | |
| Network & Connectivity | ||
| LAN | RJ-45/Ethernet port | |
| WiFi | Realtek 802.11ac (2×2) WLAN | |
| Bluetooth | Realtek 802.11ac (2×2) WLAN | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | 3 Cell Li-ion | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W AC power adapter | |
| Physical Specification | ||
| Color | Ash Black | |
| Dimensions | 32.41 x 22.58 x 1.98 cm | |
| Weight | 1.74 kg | |
| Warranty | ||
| Warranty Details | 1 year Limited Warranty (Terms & Conditions Apply As Per HP) | |

TP-Link Deco E4 (3 Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
TP-Link Deco M4 (2 Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
ASRock H610M-HDV/M.2 Micro ATX Motherboard
Corsair iCUE H150i ELITE LCD XT Display 360mm Liquid CPU Cooler White
Brother HL-L2320D Auto Duplex Laser Printer (30 PPM)
1STPLAYER CC 360 ARGB Liquid CPU Cooler
D-Link COVR-C1202 AC1200 1200mbps Whole Home WiFi Router (2 Pack)
Thermalright Phantom Spirit 120 SE ARGB CPU Air Cooler
Canon i-SENSYS MF651Cw All-In-One Multifunction Color Laser Printer
Logitech G435 LIGHTSPEED Wireless & Bluetooth Gaming Headset
Deepcool MACUBE 110 BK Mini Tower Case
HP 44A Black Original Laser Toner Cartridge
Corsair iCUE H100i RGB ELITE 240mm Liquid CPU Cooler
Logitech G402 Hyperion Fury ULTRA-FAST FPS GAMING MOUSE
WiWU WM107 Wimice Wireless Mouse
HP 15-fc0229AU Ryzen 5 7520U 15.6" FHD Laptop 



















Reviews
There are no reviews yet.