Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6 MB | |
| Chipset | ||
| Chipset Model | Integrated with processor | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Anti-Glare WLED 250nits eDP micro-edge 45% NTSC |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | SSD & SATA HDD | |
| Storage Capacity | 256GB SSD & 1TB HDD | |
| HDD RPM | 5400 RPM | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | SSD and HDD can be replaced | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Textured island-style keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP TrueVision HD | |
| Speaker | Integrated stereo speakers | |
| Microphone | Integrated dual-array microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x Multi-format digital media reader (supports SD, SDHC, and SDXC) | |
| HDMI Port | 1 x HDMI 1.4b | |
| USB 3 Port | 2x USB 3.2 Gen 1 ports | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C port (data only) | |
| Headphone & Microphone Port | 1 x Headphone /Microphone port | |
| Network & Connectivity | ||
| LAN | RJ-45/Ethernet port | |
| WiFi | Realtek 802.11ac (2×2) WLAN | |
| Bluetooth | Realtek 802.11ac (2×2) WLAN | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | 3 Cell Li-ion | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W AC power adapter | |
| Physical Specification | ||
| Color | Ash Black | |
| Dimensions | 32.41 x 22.58 x 1.98 cm | |
| Weight | 1.74 kg | |
| Warranty | ||
| Warranty Details | 1 year Limited Warranty (Terms & Conditions Apply As Per HP) | |

Corsair 480T RGB Airflow Tempered Glass Mid-Tower ATX Casing
Gamdias CHIONE P3-360U ARGB 360mm AIO Liquid CPU Cooler
GIGABYTE B650M D3HP DDR5 AM5 Motherboard
GIGABYTE B760M H DDR5 Micro ATX Motherboard
Corsair iCUE ELITE CPU Cooler LCD Display Ice Upgrade Kit
Gigabyte AORUS RGB 8GB DDR4 3733MHz Desktop RAM
DeepCool AK620 Zero Dark Zoria CPU Cooler
MSI MEG Z790 GODLIKE MAX E-ATX Motherboard
Thermalright Aqua Elite 360 V3 ARGB CPU Cooler
Logitech H540 USB Headset
Brother MFC-L6910DN Multifunction Mono Laser Printer
GIGABYTE B650M GAMING PLUS WIFI DDR5 AM5 Motherboard
HP 53A Toner (for LJP2015, M2727, P2014)
Epson EcoTank M1120 Monochrome Wi-Fi Ink Tank Printer
Asus ROG STRIX X299-E GAMING LGA 2066 ATX Motherboard
DeepCool ASSASSIN IV WH Air CPU Cooler
TP-Link Archer C6 AC1200 1200mbps MU-MIMO Gigabit Router
Brother HL-L6410DN Single Function Mono Laser Printer
Tenda TX12 Pro v2.0 AX3000 3000mbps Dual Band Gigabit Wi-Fi 6 Router
Epson EcoTank L6270 A4 Wi-Fi All-in-One Ink Tank Printer with ADF
Brother MFP MFC-B7810DW Multifunctional Mono Laser Printer
MSI PRO B760M-A WIFI mATX Motherboard
TP-Link Tapo C200 2MP Home Security Wi-Fi Dome IP Camera
ViewSonic VX2479-HD-PRO 24" 180Hz IPS Gaming Monitor
Rapoo VH650 Virtual 7.1 Channel RGB Gaming Headset
TP-Link Deco M4 (Single Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
HP 15-fd0268TU Core i5 13th Gen 15.6" FHD Laptop with Original Windows & Office 
















Reviews
There are no reviews yet.