Specification
| Technical Specification | ||
| Driver Magnet | 30 mm | |
| Frequency Range | Frequency response (music mode): 50-20KHz Frequency response (talk mode): 100-7KHz |
|
| Impedance | 32ohm | |
| Sensitivity | 96dB ±3dB @1kHz | |
| Connectivity | Bluetooth version: 5.3 Operating distance: up to 30 m |
|
| Battery Capacity | Built-in battery (Lithium ion) | |
| Battery Life | Battery life (talk time): Up to 16 hours Battery life may vary based on user and computing conditions. Battery life (listening time): Up to 20 hours 2Battery life may vary based on user and computing conditions. Full charge: 2 hrs Quick charge: 5 minutes for up to 1 hour of talk time |
|
| Physical Specification | ||
| Dimensions | 172.8mm x166.7mm x66mm | |
| Weight | 122 g | |
| Color | Black Rose Off White |
|
| Cable Length | USB-C charging cable: 1 m | |
| Microphone | ||
| Frequency | 100-7KHz | |
| Sensitivity | -42dB | |
| Warranty Information | ||
| Manufacturing Warranty | 1 Year Warranty | |

Lenovo ThinkCentre Neo 50s Gen 4 Core i5 12th Gen Brand PC
HP 255 G9 Ryzen 5 5625U 15.6" HD Laptop With 1 Year Warranty
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" FHD Laptop
MSI PRO B760M-P DDR5 mATX Motherboard
Logitech H650E USB Headset 












Reviews
There are no reviews yet.