Specification
| Main Features | ||
| Output Power | 38 Watt (RMS) | |
| Signal / noise ratio | > 80 dB | |
| Frequency response | 40 Hz – 20 kHz | |
| Drivers | Tweeter driver: 2,5″ x 2, 4Ω Woofer driver: 5″ x 4Ω |
|
| Physical Spec | ||
| Dimension | Satellites: 230(W) x 225(H) x 230(D) mm Subwoofer: 85(W) x 196(H) x 115(D) mm |
|
| Weight | 3 kg | |
| Wired | Yes | |
| Bluetooth | Yes | |
| USB | Yes | |
| Input Connetor | 3.5 mm stereo, USB, SD, Bluetooth | |
| Warranty | ||
| Manufacturing Warranty | 01 Year Warranty | |

Deepcool MATREXX 40 Micro-ATX Case
Corsair H100 RGB 240mm Liquid CPU Cooler
Corsair Carbide Series Spec-05 Mid-Tower Gaming Case
Gamdias BOREAS M2-51D WH Digital Display Single Tower Air CPU Cooler
Microlab M300U 2.1 Speaker 












Reviews
There are no reviews yet.