Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 9 HX 370 | |
| Processor Frequency | Up to 5.1GHz | |
| Processor Core | 12 | |
| Processor Thread | 24 | |
| CPU Cache | 36MB | |
| NPU | AMD XDNA NPU up to 50TOPS | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | OLED | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Touch Screen | No | |
| Refresh Rate | 240Hz | |
| Display Features | 16:10 aspect ratio Glossy display DCI-P3: 100% Response Time: 0.2ms G-Sync / Adaptive-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR |
|
| Memory | ||
| RAM | 32GB (2x 16GB OnBoard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removable | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB Support dual channel memory |
|
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4070 Laptop GPU (321 AI TOPs) | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | Single Light Keyboard | |
| TouchPad | Touchpad With Copilot key |
|
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters | |
| Microphone | Built-in 3-microphone array | |
| Audio Features | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x card reader (SD Card) (SD Express 7.0) | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) Pluton Security Processor Secured-core PC (Level 3) |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | McAfee 30 days free trial 1-month trial for new Microsoft 365 customers. Credit card required. |
|
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs 4S1P | |
| Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | |
| Physical Specification | ||
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94″ x 9.69″ x 0.59″ ~ 0.65″) | |
| Weight | 1.85 Kg (4.08 lbs) | |
| Other Features | ||
| Other Features | Device Lighting: Slash Lighting | |
| Warranty | ||
| Warranty Details | 2-Years International Warranty (1 Year for battery) | |

Pantum P2506 Single Function Mono Laser Printer (22 PPM)
TP-Link XC220-G3 AC1200 1200Mbps Wireless XPON ONU Router
HP 15-fd0296TU Core i3 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
HP LaserJet Pro MFP M438n Mono Laser Printer
HP 250 G9 Core i3 12th Gen 15.6" HD DDR4 RAM Laptop With 1 Year Warranty
Pantum M6506 Multifunction All-in-One Laser Printer (22 PPM)
Asus ExpertBook Celeron N4500 11.6" 360° HD LED Touch Education Laptop
HP 14-ep0160TU Core i3 13th Gen 14" FHD Laptop
HP 15s-eq2789AU Ryzen 3 5300U 15.6" FHD Laptop
Asus Vivobook 16 A1605VA Core i5 13th Gen 13500H 16" IPS WUXGA Laptop
HP 204A Yellow LaserJet Toner Cartridge (Bundle With Full Set)
Pantum CM1100ADW Multifunction Color Laser Printer
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop 

















Reviews
There are no reviews yet.