Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Generation | 13th Gen | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% |
|
| Memory | ||
| RAM | 16 GB (8GB onboard + 8GB SO-DIMM) | |
| RAM Type | DDR4 | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | MS Office: 1-month trial for new Microsoft 365 customers. Credit card required. | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79″ x 8.42″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
Epson 003 Magenta Ink Bottle
BenQ ZOWIE XL2546X 24.5" 240Hz DyAc Gaming Monitor
ASUS VivoBook 15X K3504ZA Core i7 12th Gen 15.6" FHD WV Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop 












Reviews
There are no reviews yet.