Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | WV Display, Aspect ratio: 16:9 , LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Screen-to-body ratio: 83% | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Storage | ||
| Storage Type | SSD & HDD | |
| Storage Capacity | 256GB SSD + 1TB HDD | |
| HDD RPM | 5400RPM | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x M.2 2280 PCIe 3.0×4 | |
| Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | Num-key 1.4mm Key-travel | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | VGA camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | SonicMaster Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | Micro SD card reader | |
| Display Port | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5(802.11ac) | |
| Bluetooth | Bluetooth 4.1 (Dual-band) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 2S1P, 2-cell Li-ion | |
| Battery Capacity | 37WHrs | |
| Adapter Type | 45W AC Adapter | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 360.0 x 235.0 x 19.9mm | |
| Weight | 1.80 kg (3.97 lbs) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

Asus Vivobook 15X OLED K3504VA Core i7 13th Gen 15.6" 2.8K Laptop
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop 
















Reviews
There are no reviews yet.