Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 5-125H Processor | |
| Processor Frequency | up to 4.5 GHz | |
| Processor Core | 14 | |
| Processor Thread | 18 | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | FHD (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:10 aspect ratio, 400nits, 500nits HDR peak brightness, DCI-P3: 100%, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, (Screen-to-body ratio)87%, With stylus support | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removeable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Yes, support NumberPad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | 4 Cell | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Foggy Silver | |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) | |
| Weight | 1.28 kg (2.82 lbs) | |
| Body Material | Aluminum | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard
System diagnosis |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

WiWU Elite 15.6 Inch Waterproof Laptop Backpack
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
DeepCool CH560 DIGITAL Mid Tower Case
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 5 7520U 15.6" FHD TN Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
Dell Latitude 3540 Core i5 12th Gen 15.6" FHD Laptop
AMD Ryzen 5 7600 Desktop PC
Asus VivoBook Flip 14 TM420UA Ryzen 5 14" FHD Touch Laptop
Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 12450H 15.6" FHD Laptop
Fantech WHG03 Studio Pro 7.1 Surround Sound Wireless Gaming Headphone
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
ViewSonic VA2432-MHD 24" 100Hz IPS FHD Monitor
ASUS Zenbook 14 Flip OLED UP3404VA-KN109WS Core i5 13th Gen 14" OLED 2.8K Touch Laptop
Lenovo IdeaPad 3i 14IAU7 Core i3 12th Gen 14" FHD Laptop
Fantech Go Vibe WH05 Wireless Headphone
Fantech HG11 PRO Captain 7.1 RGB Gaming Headset
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" Laptop 












Reviews
There are no reviews yet.