Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Generation | 13th Gen | |
| Processor Frequency | 1.70GHz Up To 5.00GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Integrated with the processor | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Anti-Glare LED, Backlight, Narrow Border | |
| Memory | ||
| RAM | 16GB (2x8GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 2666MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | M.2 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | English International Non-Backlit Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Integrated Widescreen HD (720p) Webcam | |
| Speaker | Stereo Speakers with Waves | |
| Microphone | Integrated Digital Microphone Array | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader (SD, SDHC, SDXC) | |
| HDMI Port | Yes | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | USB 3.2 Gen 1 Type-C port | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | WiFi 802.11a/b/g 1×1 | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | No | |
| Software | ||
| Operating System | Free DOS | |
| Power | ||
| Battery Type | 3-Cell Integrated | |
| Battery Capacity | 41WHr | |
| Adapter Type | 65 Watt AC Adaptor with Power Cord | |
| Physical Specification | ||
| Color | Platinum SIlver | |
| Weight | Starting weight: 3.66 lbs (1.66kg) | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) | |

Fantech Shikari K515 Gaming Keyboard
AMD Ryzen 5 2400G Desktop PC
Asus Vivobook 16 X1605VA Core i3 13th Gen 16" WUXGA Laptop
Thermalright Aqua Elite 360 V3 ARGB CPU Cooler
Fantech MK872 Optilite Tournament Edition RGB Mechanical Keyboard
Fantech Max Pro MK851 RGB Mechanical Gaming Keyboard
Fantech K612 Soldier RGB Gaming Keyboard
Asus Vivobook S 16 OLED S5606MA Core Ultra 5 16" 3.2K OLED Laptop
Fantech AC3001S RGB Tower Headphone Stand
Lenovo V15 Gen 4 Note PC Core i3 13th Gen 15.6" FHD Laptop
Canon imagePROGRAF PRO-521 24-inch Single Function Large Format Printer
Asus Vivobook S15 S513EA Core i3 11th Gen 15.6" OLED FHD Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
Lenovo IdeaPad Slim 3 14IAH8 Core i5 12th Gen 14" FHD Military Grade Laptop Arctic Grey
Dell Latitude 3430 Core i7 12th Gen 14" FHD Laptop
Fantech MAXFIT67 MK858 Space Edition RGB Kailh Box White Switch Mechanical Hotswap Keyboard
Asus Vivobook 16 A1605VA Core i5 13th Gen 13500H 16" IPS WUXGA Laptop
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop
HP 648A Yellow Original LaserJet Toner Cartridge
Lenovo V14 Gen 4 Note PC Core i3 13th Gen 14" FHD IPS Laptop
Asus ExpertBook Celeron N4500 11.6" 360° HD LED Touch Education Laptop
Asus Vivobook 14 X1404VA Core i7 13th Gen 14" FHD Laptop
Corsair 6500D AIRFLOW Mid-Tower Dual Chamber Casing White
ASUS Vivobook Pro 15 OLED M3500QC Ryzen 9 5900HX RTX 3050 4GB Graphics 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" FHD Laptop
ASUS Vivobook Pro 15 M3500QC Ryzen 7 5800H RTX 3050 4GB Graphics 15.6" FHD Laptop
Dell Inspiron 3530 Core i3 13th Gen 15.6" FHD Laptop 










Reviews
There are no reviews yet.