Specification
| Technical Specification | ||
| Driver Magnet | 40mm | |
| Frequency Range | 20-20,000Hz | |
| Impedance | Headset Impedance: 32 Ohm Microphone Impedance: 2200 Ohm |
|
| Sensitivity | Headset Sensitivity: 103db Microphone Sensitivity: -42dB |
|
| Input Jack | 3.5mm audio cable | |
| Driver Diameter | 40mm | |
| Connectivity | Dual Mode Connection:
3.5mm audio cable |
|
| Others | Core Construction: ABS Headset Total Harmonic Distortion: <5% Compatibility: Device with Bluetooth audio capability |
|
| Physical Specification | ||
| Weight | 252gr | |
| Color | Black | |
| Cable Length | 2m1.2mm Nylon braided cable | |
| Microphone | ||
| Frequency | 100-16,000Hz | |
| Noise ratio | Yes | |
| Sensitivity | -42dB | |
| Impendance | 2200 Ohm | |
| Pick-up Pattern | Omni Directional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |

Fantech Shikari K515 Gaming Keyboard
AMD Ryzen 5 2400G Desktop PC
Asus Vivobook 16 X1605VA Core i3 13th Gen 16" WUXGA Laptop
Thermalright Aqua Elite 360 V3 ARGB CPU Cooler
Fantech MK872 Optilite Tournament Edition RGB Mechanical Keyboard
Fantech Max Pro MK851 RGB Mechanical Gaming Keyboard
Fantech K612 Soldier RGB Gaming Keyboard
Asus Vivobook S 16 OLED S5606MA Core Ultra 5 16" 3.2K OLED Laptop
Fantech AC3001S RGB Tower Headphone Stand 






Reviews
There are no reviews yet.