Specification
| Technical Specification | ||
| Driver Magnet | 40mm | |
| Frequency Range | 20-20,000Hz | |
| Impedance | Headset Impedance: 32 Ohm Microphone Impedance: 2200 Ohm |
|
| Sensitivity | Headset Sensitivity: 103db Microphone Sensitivity: -42dB |
|
| Input Jack | 3.5mm audio cable | |
| Driver Diameter | 40mm | |
| Connectivity | Dual Mode Connection:
3.5mm audio cable |
|
| Others | Core Construction: ABS Headset Total Harmonic Distortion: <5% Compatibility: Device with Bluetooth audio capability |
|
| Physical Specification | ||
| Weight | 252gr | |
| Color | Black | |
| Cable Length | 2m1.2mm Nylon braided cable | |
| Microphone | ||
| Frequency | 100-16,000Hz | |
| Noise ratio | Yes | |
| Sensitivity | -42dB | |
| Impendance | 2200 Ohm | |
| Pick-up Pattern | Omni Directional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |

Corsair HS65 7.1 SURROUND Gaming Headphone Carbon
HP Ink Tank 115 Printer
Samsung 990 EVO 2TB PCIe 4.0 M.2 NVMe SSD
Dell Inspiron 3530 Core i7 13th Gen 15.6" FHD Laptop
A4TECH HU-35 USB Headphone
Lenovo IdeaCentre 3 07IAB7 Core i7 12th Gen Desktop PC
Lenovo IdeaPad Slim 3 15ABR8 Ryzen 7 7730U Arctic Grey 15.6" FHD Laptop
AMD Ryzen 7 5700X Processor
ASUS VivoBook 15 X515EA Core i3 11th Gen 512GB SSD 15.6" FHD Laptop
Fantech MAXFIT81 MK910 Gaming Keyboard Barebone Version
Intel 12th Gen Core i9-12900K Alder Lake Processor
Dell Inspiron 3530 Core i5 13th Gen 15.6" FHD Laptop
Fantech Chief II HG20 RGB USB Gaming Headphone 






Reviews
There are no reviews yet.