Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-14650HX | |
| Generation | 14th Generation | |
| Processor Frequency | 3.6GHz to 5.0GHz | |
| Processor Core | 16C (8 Performance cores, 8 Efficient cores) | |
| Processor Thread | 24 | |
| CPU Cache | 30MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560×1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 240Hz | |
| Display Features | 500nits Anti-glare 100% sRGB DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light High Gaming Performance |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 | |
| Storage Upgrade | Up to 1TB M.2 2280 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4060 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | 4-Zone RGB Backlit | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | High Definition (HD) Audio Chip Realtek ALC3306 codec Nahimic Gaming Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|
| USB Type-C / Thunderbolt Port | x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x 100/1000M RJ-45 ports | |
| WiFi | Wi-Fi® 6E, 802.11ax 2×2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 300W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Onyx Grey | |
| Dimensions | 363.4 x 260.35 x 22.45-26.75 mm (14.31 x 10.25 x 0.88-1.05 inches) | |
| Weight | Around 2.5 kg (5.5 lbs) | |
| Body Material | Aluminum (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | AI Chip: LA1 | |
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |

Lenovo IdeaPad Slim 3i 15IRU8 Core i3 13th Gen 512GB SSD Abyss Blue 15.6" FHD Military Grade Laptop
HP Color LaserJet Pro MFP M182n Multifunction A4 Color Laser Printer
Dell Inspiron 15 3520 Core i5 12th Gen 15.6" FHD Laptop (For Business)
Canon Pixma G2010 Ink Tank All-In-One Printer
Lenovo IdeaPad Slim 1i 14IGL7 Intel Celeron N4020 14" FHD Laptop
ASUS ExpertBook B1 B1502CVA-NJ1313 Core i3 13th Gen 15.6" FHD Laptop
ASUS VivoBook 15 X1500EA Core i3 11th Gen 15.6" FHD Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 15.6" FHD Laptop Cool Silver
ASUS Vivobook 15 X1504ZA i3 12th Gen 15.6 Inch FHD Laptop
Epson 001 T03Y1 127ml Ink Bottle (Black)
Asus Vivobook S15 S513EA Core i3 11th Gen 4GB RAM 15.6" OLED FHD Laptop
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
Lenovo IdeaPad 1 15AMN7 AMD Ryzen 3 7320U 8GB DDR5 RAM 512GB SSD 15.6" FHD Laptop 



















Reviews
There are no reviews yet.