Specification
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |

Lenovo IdeaPad Slim 3 14ABR8 Ryzen 7 7730U Arctic Grey 14" FHD Laptop
MSI B840 GAMING PLUS WIFI AMD AM5 ATX Motherboard
MSI PRO B860-P LGA 1851 ATX Motherboard
Lenovo IdeaPad SLIM 3i 14IAU7 Intel Core i3 12th Gen 14" FHD Laptop
Lenovo IdeaPad 1 AMD Ryzen 5 7520U 14" FHD Laptop 8GB DDR5 RAM 512GB SSD with 2 Years Warranty
ASUS VivoBook 15 X1502ZA Core i3 12th Gen 256GB SSD 15.6" FHD Laptop
Logitech H390 Stereo USB Headset with Microphone 













Reviews
There are no reviews yet.