Specification
| Main Feature | ||
| Capacity | 6KVA/5.4KW 12v 9Ah |
|
| Input Voltage | Single-phase 120Vac-288Vac | |
| Output Voltage | 220Vac | |
| Frequency (Battery Mode) | Frequency precision 0.25% | |
| Noise Level | <55dB | |
| Battery | Battery brand: Always/Star/Equivalent Battery Capacity: 12v 9Ah Battery Qty: 16 units Battery Cabinet: Internal Battery |
|
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over-temperature protection | |
| Others | Charging capability: >6h for 90% re-charging of standard model Rectifier Type: IGBT rectifier |
|
| Input Features | ||
| Frequency | 45Hz-65Hz | |
| Voltage Range | Single-phase 120Vac-288Vac | |
| Output Features | ||
| Backup Time | Standard back up (15-30) min IT Load | |
| Type of Wave | Sine Wave, THD<3% | |
| Rated power | 6KVA/5.4KW | |
| Manufacture Warranty | ||
| Warranty | One Year Warranty | |

HAVIT HV-H2178D 3.5mm Wired Headphone
Havit H655BT Pro Hybrid Active Noise Cancellation Bluetooth Headphone
Havit H2590BT PRO Multi-Function Wireless Headphone
Fantech MAXFIT67 MK858 RGB Kailh Box White Switch Mechanical Hotswap Keyboard
Fantech MAXFIT81 MK910 Gaming Keyboard Barebone Version
ASUS ExpertCenter D700MD Core i5 12th Gen Desktop PC
MaxGreen MGOE-W1KS 1KVA Standard Backup Online UPS 



Reviews
There are no reviews yet.