Specification
| Key Features | ||
| Type | All-in-one liquid CPU cooler | |
| Fan Speed | 800 – 2000 RPM +/- 10% | |
| Fan Airflow | 67 CFM / 113.8 m3h | |
| Noise | 29 dB(A) | |
| Air Pressure | 3.0 mmH2O | |
| Connector | PWM/DC | |
| Material | Block Material (CPU Plate): Copper Radiator Material: Aluminum Sleeved Rubber tube |
|
| Others | AURA Sync Support | |
| Physical Specification | ||
| Dimension | Water block dimention: 80 x 80 x 45 mm Radiator Dimension: 122 x 150 x 27 mm Radiator Dimension: 121 x 272 x 27 mm Fan Dimension:120 x 120 x 25mm |
|
| Supported Sockets | ||
| Intel | LGA 1700, 1200, 115x LGA 1150, 1151, 1152, 1155, 1156, 1200, 1366 |
|
| AMD | AM4 | |
| Warranty Information | ||
| Warranty | 5 Years | |
Unmatched Cooling Performance
The ASUS TUF Gaming LC 240 ARGB All-in-One Liquid CPU Cooler is engineered to meet the demands of high-performance gaming. Its efficient cooling mechanism ensures that your CPU remains at optimal temperatures, even during intense gaming sessions.
Stylish and Functional Design
Designed with aesthetics in mind, the cooler features RGB lighting that allows for personalized customization, seamlessly integrating into your gaming setup. The durable construction ensures longevity and reliability.
Easy Installation and Compatibility
This cooler is compatible with multiple CPU sockets, making installation hassle-free without comprising performance. Upgrade your setup with the ASUS TUF Gaming LC 240 ARGB and experience gaming like never before.

MaxGreen MG-LI-EAP-650VA 650VA Offline UPS
Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 Pro 1TB PCIe 4.0 M.2 NVMe SSD
BenQ MOBIUZ EX2710S 27" 165Hz HDR10 FreeSync FHD Gaming Monitor
Samsung 980 500GB PCIe 3.0 M.2 NVMe SSD
Team CLASSIC C47 1TB M.2 2280 PCIe Gen4x4 NVMe SSD
Team T-Force Delta 2.5" SATA3 250GB RGB SSD
AMD Ryzen 5 5600X Processor
Asus TUF GAMING LC II 240 ARGB AIO Liquid CPU Cooler 










Reviews
There are no reviews yet.