Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Generation | 13th Gen | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 12 | |
| Processor Thread | 16 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED Backlit, Anti-glare display | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | Brightness: 250nits 45% NTSC color gamut Contrast ratio: 1,000,000:1 TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (8GB onboard + 8GB SO-DIMM) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe Gen4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
|
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)” |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.60 kg (3.53 lbs) Weight (without Battery): 1.40 kg (3.09 lbs) |
|
| Body Material | Aluminum & Plastic | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |

WiWU Elite 15.6 Inch Waterproof Laptop Backpack
ASUS Vivobook 15 X1504VA-NJ550W Core i3 13th Gen 15.6" FHD Laptop
DeepCool CH560 DIGITAL Mid Tower Case
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 5 7520U 15.6" FHD TN Laptop
ASUS Vivobook 15 F1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
Dell Latitude 3540 Core i5 12th Gen 15.6" FHD Laptop
AMD Ryzen 5 7600 Desktop PC
Asus VivoBook Flip 14 TM420UA Ryzen 5 14" FHD Touch Laptop
Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 12450H 15.6" FHD Laptop
Fantech WHG03 Studio Pro 7.1 Surround Sound Wireless Gaming Headphone
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop 












Reviews
There are no reviews yet.