Specification
| General | ||
| Functions | Print, Scan, Copy, Fax | |
| Printer Type | Multi Function Mono Laser Printer | |
| Output Color | Black & White | |
| Technology | Laser | |
| Print Speed | 27 ppm | |
| Print Resolution | 2400 x 600 dpi | |
| Duty Cycle up to (Yield) | 10000 Pages | |
| Duplex | Automatic | |
| Copy | ||
| Copy Speed | 27cpm | |
| Copy Resolution | 2400 x 600dpi Zoom- 25-400% |
|
| Scan | ||
| Scan Type | Flatbed, ADF
23.6ipm (Mono), 7.5ipm (Color) |
|
| Scan Resolution | Optical Resolution: 600 x 2400 dpi Interpolated Resolution: 19200 x 19200 dpi |
|
| Duplex Scan | Manual | |
| Fax | ||
| Transmission Speed (kbps) | 33.6 Kbps (2.5 sec per page) | |
| Paper Information | ||
| Paper Size | Input Tray: Letter, legal, executive, A4, A5, B5 Manual Feed: Letter, legal, executive, A4, A5, A6, B5, B6, envelopes, custom size from 3.0 x 4.6″ to 8.5 x 14.0″ (7.6 x 11.6 cm to 21.6 x 35.6 cm) ADF: 5.8 x 5.8″ to 8.5 x 14.0″ (14.7 x 14.7 cm to 21.6 x 35.6 cm) |
|
| Paper Type | Plain paper, Thin Paper, Recycled Paper | |
| Paper Weight | Input Tray: 16-28 lb Manual Feed: 16-43 lb ADF: 17-24 lb |
|
| Input Capacity | 250 sheets | |
| Output Capacity | ADF: 35 sheets Output Tray: 100 sheets |
|
| ADF | Yes | |
| Technical Specs | ||
| Memory | 32MB | |
| Display | 16 characters x 2 lines LCD | |
| Connectivity | LAN 10/100 Base-TX Ethernet Wi-Fi USB Others |
|
| Power Consumption | 120 VAC, 50/60 Hz
Sleep: 1.7 W |
|
| Physical Specs | ||
| Color | Black | |
| Dimension | 409 x 316.5 x 398.5mm | |
| Weight | 11.4Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | TN-2355 ( 2600 pg), TN-2305 ( 1200 pg), Drum- DR-2305( 12000 pg) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows 7, 8, Vista, XP, Server 2012R2, 2012, 2008R2, 2008, 2003, OS X 10.7.5, 10.8.x, 10.9.x or greater, Linux CUPS, LPD/LPRng | |
| Special Features | ||
| Others | Mobile Printing- Yes (AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct) | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |

TP-Link Archer C64 AC1200 1200mbps Dual-Band Wireless MU-MIMO Gigabit WiFi Router
Rapoo V500 PRO Backlit USB Mechanical Gaming Keyboard
MSI MAG B860M MORTAR WIFI LGA 1851 mATX Motherboard
Rapoo V500PRO MT Multimode 87 Key Blue Switch Mechanical Gaming Keyboard
GIGABYTE GS27QC 27" QHD 170Hz Curved Gaming Monitor
TEAM XTREEM 32GB (2x16GB) DDR5 8000MHz Desktop RAM
Gamdias MARS E5M mATX Micro Tower Casing With PSU
TP-Link Archer C54 AC1200 Dual Band 4 Antenna MU-MIMO Beamforming Wi-Fi Router
Team T-Force Delta 8GB 3200MHz DDR4 RGB White Desktop Gaming RAM
MSI H510M-A PRO Intel 10th Gen and 11th Gen Micro-ATX Motherboard
MSI MAG Z790 TOMAHAWK MAX WIFI ATX Motherboard
Team Delta RGB 8GB 3200MHz DDR4 CL16 Desktop RAM
Brother MFP MFC-B7810DW Multifunctional Mono Laser Printer
Rapoo V510C Backlit Mechanical Gaming Keyboard
TEAM DELTA TUF Gaming Alliance RGB 16GB 6400MHz DDR5 Desktop RAM
Asus ROG STRIX B850-A GAMING WIFI ATX Motherboard
Toshiba T-FC425C-Y Yellow Original Toner (Bundle With Full Set)
GIGABYTE GA-H81M-H 4th Gen Micro ATX Motherboard
TEAM T-Force DELTA RGB White 16GB 3200MHz DDR4 CL16 Gaming RAM
1STPLAYER CC 240 ARGB Liquid CPU Cooler
DeepCool AG400 DIGITAL WH ARGB CPU Cooler
TP-Link Deco M4 (Single Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
Brother MFC-L6710DW Multifunction Mono Laser Printer 












Reviews
There are no reviews yet.